Bogemiya Bluberri Geirlina Dolce
Фото
Родословная
Gr.Int.Ch. HAPPY GENTLE FUR BRI bs 11 33, Chokolate silver shaded color-point | Int.Ch. BISCUIT ROYALTIGER BRI ns 11 33 | RUSSO TATO ELIT BRI ny 11 |
Int.Ch. VIVA VOGUE BLOSSOM BRI ns 21 33 | ||
Int.Ch. DIAMOND-PRO DAKOTA BRI fs 21 33 | Gr.Int.Ch. DIAMOND-PRO GABRIEL BRI ns 11 33 | |
DIAMOND-PRO MAGGIE BRI h 33 | ||
NEllY SNOW ANGEL BRI ns 11 33, Black silver shaded color-point | CULT CATS EXTREME ENERGY BRI ns 11 33 | DIAMOND-PRO SIMON BRI ns 11 33 |
CULT CATS TOUCHE BRI ns 11 33 | ||
HEAVEN-LEGH RAYLIS BRI as 11 33 | Gr.Int.Gh. ANGELO POINT MORMOT BRI ns 11 33 | |
Ch. NANSY-BRAVO GREGORI AL GATO BRI ns 11 33 |